Coupon | |
(4) Crab Rangoon or Egg Roll (2) or (2) Can Soda with Order of $30 or More | $0.00 |
General Tso's Chicken or 2 Liter Soda or Honey Chicken with Order of $50 or More | $0.00 |
Appetizers | |
Spring Roll (1) | $2.30 |
Shrimp Egg Roll (1) | $2.99 |
Egg Roll (1) | $2.30 |
Honey Garlic Chicken Wings (8) | $9.95 |
Fantail Shrimp (6) | $9.45 |
Krab Rangoon (8) | $8.45 |
Chicken Wings (8) | $9.35 |
Spicy or Buffalo Chicken Wings (8) | $9.95 |
Sliced Roast Pork | $9.45 |
Fried Wonton (12) | $6.50 |
Beef Teriyaki Sticks (4) | $8.50 |
Chicken Teriyaki Sticks (4) | $8.50 |
Steamed or Pan Fried Dumplings (6) | $8.50 |
BBQ Spare Ribs (6) | $12.95 |
Boneless Ribs | $9.95 |
Fried Baby Shrimp (15) | $9.45 |
Fried Fish (4) | $8.95 |
French Fries | $5.50 |
Pu Pu Platter (for 2) | $15.95 |
Sesame Cold Noodle | $8.25 |
Soups | |
Egg Drop Soup | $2.99+ |
Wonton Soup | $2.99+ |
Wonton & Egg Drop Mix Soup | $3.49+ |
Hot & Sour Soup | $3.49+ |
Chicken Rice Soup | $3.49+ |
Chicken Noodle Soup | $3.49+ |
Vegetable Soup | $3.49+ |
House Special Soup | $9.45 |
Fried Rice | |
Chicken Fried Rice | $6.45+ |
Pork Fried Rice | $6.45+ |
Shrimp Fried Rice | $7.10+ |
Beef Fried Rice | $7.10+ |
Special Fried Rice | $7.50+ |
Vegetable Fried Rice | $6.45+ |
Ham Fried Rice | $6.45+ |
Young Chow Fried Rice | $11.15+ |
Lo Mein | |
Chicken Lo Mein | $7.99+ |
Pork Lo Mein | $7.99+ |
Shrimp Lo Mein | $8.50+ |
Beef Lo Mein | $8.50+ |
Special Lo Mein | $8.99+ |
Vegetable Lo Mein | $7.99+ |
Sweet & Sour | |
Sweet & Sour Pork | $8.95+ |
Sweet & Sour Chicken | $8.95+ |
Sweet & Sour Shrimp | $13.95 |
Sweet & Sour Combination | $14.95 |
Egg Foo Young | |
Pork or Chicken Egg Foo Young | $11.95 |
Beef or Shrimp Egg Foo Young | $12.50 |
Vegetable Egg Foo Young | $11.95 |
House Special Egg Foo Young | $12.95 |
Chow Mei Fun | |
Vegetable Chow Mei Fun | $11.45 |
Chicken or Pork Chow Mei Fun | $11.45 |
Beef or Shrimp Chow Mei Fun | $12.45 |
House Special Chow Mei Fun | $13.45 |
Singapore Rice Noodles | $14.45 |
Pork | |
Roast Pork with Chinese Vegetable | $8.95+ |
Roast Pork with Snow Pea Pods | $8.95+ |
Shredded Pork with Garlic Sauce | $8.95+ |
Pork Chow Mein | $8.95+ |
Szechuan Pork | $8.95+ |
Roast Pork with Broccoli | $8.95+ |
Poultry | |
Moo Goo Gai Pan | $8.95+ |
Chicken with Broccoli | $8.95+ |
Chicken with Chinese Vegetable | $8.95+ |
Chicken with Snow Pea Pods | $8.95+ |
Kung Pao Chicken | $8.95+ |
Hunan Chicken | $8.95+ |
Chicken with Cashew Nuts | $8.95+ |
Honey Garlic Chicken | $8.95+ |
Chicken with Garlic Sauce | $8.95+ |
Chicken Chow Mein | $8.95+ |
Curry Chicken | $8.95+ |
Lemon Chicken | $8.95+ |
Boneless Chicken | $8.95+ |
Szechuan Chicken | $8.95+ |
Bourbon Chicken | $8.95+ |
Mongolian Chicken | $13.55 |
Mu Shu | |
Mu Shu Vegetable | $12.20 |
Mu Shu Chicken | $13.15 |
Mu Shu Pork | $13.15 |
Mu Shu Shrimp | $13.75 |
Mu Shu Beef | $13.75 |
Mu Shu House Special | $14.25 |
Seafood | |
Shrimp with Chinese Vegetables | $9.95+ |
Shrimp with Garlic Sauce | $9.95+ |
Shrimp with Lobster Sauce | $9.95+ |
Kung Pao Shrimp | $9.95+ |
Shrimp with Snow Pea Pods | $9.95+ |
Shrimp with Broccoli | $9.95+ |
Shrimp with Cashews | $9.95+ |
Shrimp with Broccoli & Snow Pea Pods | $9.95+ |
Shrimp Chow Mein | $9.95+ |
Curry Shrimp | $9.95+ |
Szechuan Shrimp | $9.95+ |
Hunan Shrimp | $9.95+ |
Beef | |
Beef with Garlic Sauce | $9.75+ |
Beef with Snow Pea Pods | $9.75+ |
Beef with Broccoli | $9.75+ |
Hunan Beef | $9.75+ |
Pepper Steak with Onion | $9.75+ |
Beef with Chinese Vegetables | $9.75+ |
Beef Chow Mein | $9.75+ |
Curry Beef | $9.75+ |
Szechuan Beef | $9.75+ |
Mongolian Beef | $13.95 |
Vegetables | |
Vegetable Deluxe | $11.25 |
Broccoli with Garlic Sauce | $11.25 |
Broccoli & Mushroom in Brown Sauce | $11.25 |
General Tso's Tofu | $11.95 |
Bean Curd Family Style | $11.95 |
Bean Curd Szechuan Style | $11.95 |
Vegetable Chow Mein | $11.25 |
Chef's Specialties | |
S 1. General Tso's Chicken | $14.55 |
S 2. Happy Family | $16.95 |
S 3. Orange Beef | $15.95 |
S 4. Sesame Chicken | $14.55 |
S 5. House Pan Fried Noodle | $16.95 |
S 6. Four Seaons | $16.95 |
S 7. Shrimp & Scallop in Garlic Sauce | $16.95 |
S 8. Seafood Delight | $19.95 |
S 9. Dragon Phoenix Delight | $18.95 |
S10. General Tso's Shrimp | $16.95 |
S11. Double Delight | $15.95 |
S12. Sesame Beef | $15.95 |
S13. Triple Delight | $16.95 |
S14. Five Jewels | $16.95 |
Health Diet | |
D1. Steamed Mixed Vegetables | $11.45 |
D2. Steamed Pork or Chicken with Mixed Vegetable | $12.25 |
D3. Steamed Shrimp or Beef with Mixed Vegetable | $13.95 |
D4. Steamed Chicken with Broccoli | $12.25 |
D5. Steamed Chicken with Snow Peas | $12.25 |
Dinner Combination Platter | |
C 1. Pork or Chicken Egg Foo Young | $11.35 |
C 2. Chicken or Pork Chow Mein | $11.35 |
C 3. Shrimp or Beef Chow Mein | $11.75 |
C 4. Mixed Chinese Vegetable | $11.35 |
C 5. Moo Goo Gai Pan | $11.35 |
C 6. Hunan Chicken | $11.35 |
C 7. Honey Garlic Chicken | $11.35 |
C 8. Chicken with Cashew Nuts | $11.35 |
C 9. Kung Pao Chicken | $11.35 |
C10. Chicken with Chinese Vegetable | $11.35 |
C11. Chicken with Broccoli | $11.35 |
C12. Lemon Chicken | $11.35 |
C13. Chicken with Garlic Sauce | $11.35 |
C14. Chicken or Pork Lo Mein | $11.35 |
C15. Roast Pork with Chinese Vegetables | $11.35 |
C16. Shredded Pork with Garlic Sauce | $11.35 |
C17. Sweet & Sour Chicken or Pork | $11.35 |
C18. Beef with Broccoli | $11.75 |
C19. Beef with Chinese Vegetable | $11.75 |
C20. Pepper Steak with Onion | $11.75 |
C21. Hunan Beef | $11.75 |
C22. Shrimp with Cashew Nuts | $11.75 |
C23. Shrimp with Chinese Vegetables | $11.75 |
C24. Shrimp with Lobster Sauce | $11.75 |
C25. Shrimp with Broccoli | $11.75 |
C26. Shrimp with Garlic Sauce | $11.75 |
C27. BBQ Spare Ribs (4) | $11.95 |
C28. Boneless Ribs | $11.95 |
C29. Chicken Wings (8) | $11.95 |
C30. General Tso's Chicken | $11.95 |
C31. Orange Chicken | $11.95 |
C32. Sesame Chicken | $11.95 |
C33. Szechuan Chicken or Pork | $11.35 |
C34. Szechuan Shrimp | $11.75 |
C35. Szechuan Beef | $11.75 |
C36. Bourbon Chicken | $11.95 |
C37. Shrimp or Beef Lo Mein | $11.75 |
C38. Honey Garlic Chicken Wings (8) | $11.95 |
Family Pack | |
Family Pack A | $38.95 |
Family Pack B | $58.95 |
Beverages & Sides | |
Soda (Can) | $1.50 |
Soda (2 Liter) | $4.00 |
Noodles | $0.50 |
Fortune Cookies (1) | $0.30 |
White Rice | $3.00+ |
Special Dish | |
SD 1 BBQ Ribs (4) | $10.25 |
SD 2. Chicken Wings (6) | $10.25 |
SD 3. Honey Garlic Chicken Wings (6) | $10.50 |
SD 4. BBQ Wings (6) | $10.50 |
SD 5. Fried Baby Shrimp (15) | $9.75 |
SD 6. Boneless Spare Ribs | $10.25 |
SD 7. Shrimp (1), Rib (2), CHicken Wings (4) | $13.50 |
SD 8. Sweet & Sour or Honey Garlic Chicken | $10.25 |
SD 9. Orange or General Tso's Chicken | $10.25 |
SD10. Teriyaki Chicken (4) | $10.25 |
SD11. Teriyaki Beef (4) | $10.25 |
SD12. Fried Fish (4) | $10.25 |
SD13. Spicy Wing (6) | $10.50 |
SD14. Bourbon Chicken | $10.50 |
SD15. Buffalo Chicken Wing | $10.50 |
Lunch Combination Platter | |
L 2. Chicken or Pork Chow Mein | $8.35 |
L 3. Shrimp or Beef Chow Mein | $8.45 |
L 4. Mixed Chinese Vegetable | $8.35 |
L 5. Moo Goo Gai Pan | $8.35 |
L 6. Hunan Chicken | $8.35 |
L 7. Honey Garlic Chicken | $8.35 |
L 8. Chicken with Cashew Nuts | $8.35 |
L 9. Kung Pao Chicken | $8.35 |
L10. Chicken with Chinese Vegetable | $8.35 |
L11. Chicken with Broccoli | $8.35 |
L12. Lemon Chicken | $8.35 |
L13. Chicken with Garlic Sauce | $8.35 |
L14. Chicken or Pork Lo Mein | $8.35 |
L15. Roast Pork with Chinese Vegetables | $8.35 |
L16. Shredded Pork with Garlic Sauce | $8.35 |
L17. Sweet & Sour Chicken or Pork | $8.35 |
L18. Beef with Broccoli | $8.45 |
L19. Beef with Chinese Vegetables | $8.45 |
L20. Pepper Steak with Onion | $8.45 |
L21. Hunan Beef | $8.45 |
L22. Shrimp with Cashew Nuts | $8.45 |
L23. Shrimp with Chinese Vegetables | $8.45 |
L24. Shrimp with Lobster Sauce | $8.45 |
L25. Shrimp with Broccoli | $8.45 |
L26. Shrimp with Garlic Sauce | $8.45 |
L27. BBQ Spare Ribs (3) | $8.95 |
L28. Boneless Ribs | $8.95 |
L29. Chicken Wings (6) | $8.95 |
L30. General Tso's Chicken | $8.45 |
L31. Orange Chicken | $8.45 |
L32. Sesame Chicken | $8.45 |
L33. Szechian Chicken or Pork | $8.35 |
L34. Szechuan Shrimp | $8.45 |
L35. Szechuan Beef | $8.45 |
L36. Bourbon Chicken | $8.45 |
L37. Shrimp or Beef Lo Mein | $8.45 |
L38. Honey Garlic Chicken Wings (6) | $9.25 |